Welcome! Get the latest updates.
Academic Year 2026–27

FEE STRUCTURE 2026 - 27

Class First Installment Fees (Tuition Fee + Other Annual Fees) Second Installment Third Installment Fourth Installment Total Fees Discount Amount (-5% of Total Tution Fee (Only for full year payment)) Net Fees (After Discount)
Pre-KG / LKG / UKG 13,475 7,975 7,975 7,975 37,400 1,595 35,805
Class 1 13,295 9,075 9,075 9,075 41,150 1,815 39,335
Class 2 14,100 9,200 9,200 9,200 41,700 1,840 39,860
Class 3 14,425 9,475 9,475 9,475 42,850 1,895 40,955
Class 4 14,475 9,525 9,525 9,525 43,050 1,905 41,145
Class 5 14,750 9,700 9,700 9,700 43,850 1,940 41,910
Class 6 14,850 9,750 9,750 9,750 44,100 1,950 42,150
Class 7 15,150 9,900 9,900 9,900 44,850 1,980 42,870
Class 8 15,325 10,025 10,025 10,025 45,400 2,005 43,395
Class 9 15,650 10,350 10,350 10,350 46,700 2,070 44,630
Class 10 15,750 10,400 10,400 10,400 46,950 2,080 44,870
Plus One - Science 19,000 14,000 14,000 14,000 61,000 2,800 58,200
Plus One - Commerce / Humanities 18,000 15,000 14,000 14,000 61,000 2,800 57,200
Plus Two - Science 19,000 14,000 14,000 14,000 61,000 2,800 58,200
Plus Two - Commerce / Humanities 18,000 14,000 14,000 14,000 60,000 2,800 57,200

Note

Discount = (Term Fee × 4) × 5 / 100

  • Photo Gallery

    It is long established fact that reader distracted.

    know more
  • Alumni

    Read their messages to understand principles.

    know more
  • Administrator

    Together, they provide strategic guidance.

    know more
  • Info Center

    Pay fee online, e-report, Teaching Staff.

    know more