ADMISSION STATUS AS ON 21.12.2023

CLASS KALATHARA, WEST KOCHI VADAKKEMADOM
TOTAL

BOYS GIRLS TOTAL BOYS GIRLS
PRE KG
2 4 6 4 1 16
LKG 24 18 42 9 6 75
UKG  31 23 54 11 7 90
STD 1 45 30 75     75
STD 2 41 44 85     85
STD 3 46 39 85     85
STD 4 48 49 97     97
STD 5 53 53 106     106
STD 6 67 59 126     126
STD 7 55 59 114     114
STD 8 60 51 111     111
STD 9 60 42 102     102
STD 10 47 47 94     94
STD 11 32 33 65     65
STD 12 46 33 79     79
TOTAL 683 598 1281 24 14 1281

 

Why Chinmaya ?

The Vidyalaya is affiliated to the Central Board of Secondary Education (Affiliation No. 930485).

27

Years of Experience

76

Dedicated Teachers

15

Learn on Programmes

1281

Happy Children

Latest News